
Typical precinct map.
Below is a list of the local precincts in SD54. I’ve included downloadable precinct maps for your viewing pleasure.
There are 34 local precincts in Minnesota State Senate District 54.
There are 15 local precincts in Minnesota State House District 54A.
There are 19 local precincts in Minnesota State House District 54B.
Do you know your address but not what precinct you are in? Use the Precinct Finder tool at the Minnesota Legislature Geographic Information Services website.
You can download each map individually from the list below, or download them all in several zip files.
Download a zip file containing all the precinct maps for HD54A
MN-54A-precinct-maps-2012.zip
Download a zip file containing all the precinct maps for HD54B
MN-54B-precinct-maps-2012.zip
These maps are from the the Minnesota Legislature Geographic Information Services website http://www.gis.leg.mn/html/precincts2012.htm
The 2012 Precinct boundaries shown on these maps were provided by the Secretary of State Elections Division.
Here are the local precincts in SD54:
Precinct | District | Precinct Map | ||
---|---|---|---|---|
AFTON W-1 P-1 | 54B | Afton-W-1-P-1.pdf | ||
AFTON W-2 P-1 | 54B | Afton-W-2-P-1.pdf | ||
AFTON W-3 P-1 | 54B | Afton-W-3-P-1.pdf | ||
AFTON W-4 P-1 | 54B | Afton-W-4-P-1.pdf | ||
COTTAGE GROVE P-01 | 54A | Cottage-Grove-P-01.pdf | ||
COTTAGE GROVE P-02 | 54A | Cottage-Grove-P-02.pdf | ||
COTTAGE GROVE P-03 | 54A | Cottage-Grove-P-03.pdf | ||
COTTAGE GROVE P-04 | 54A | Cottage-Grove-P-04.pdf | ||
COTTAGE GROVE P-05 | 54B | Cottage-Grove-P-05.pdf | ||
COTTAGE GROVE P-06 | 54A | Cottage-Grove-P-06.pdf | ||
COTTAGE GROVE P-07 | 54A | Cottage-Grove-P-07.pdf | ||
COTTAGE GROVE P-08 | 54B | Cottage-Grove-P-08.pdf | ||
COTTAGE GROVE P-09 | 54B | Cottage-Grove-P-09.pdf | ||
COTTAGE GROVE P-10 | 54B | Cottage-Grove-P-10.pdf | ||
COTTAGE GROVE P-11 | 54A | Cottage-Grove-P-11.pdf | ||
DENMARK TWP | 54B | Denmark-Twp.pdf | ||
GREY CLOUD ISLAND TWP | 54A | Grey-Cloud-Island-Twp.pdf | ||
HASTINGS W-1 P-1 | 54B | Hastings-W-1-P-1.pdf | ||
HASTINGS W-1 P-2 | 54B | Hastings-W-1-P-2.pdf | ||
HASTINGS W-1 P-3 | 54B | Hastings-W-1-P-3.pdf | ||
HASTINGS W-2 P-1 | 54B | Hastings-W-2-P-1.pdf | ||
HASTINGS W-2 P-2 | 54B | Hastings-W-2-P-2.pdf | ||
HASTINGS W-3 P-1 | 54B | Hastings-W-3-P-1.pdf | ||
HASTINGS W-3 P-2 | 54B | Hastings-W-3-P-2.pdf | ||
HASTINGS W-4 P-1 | 54B | Hastings-W-4-P-1.pdf | ||
HASTINGS W-4 P-2 | 54B | Hastings-W-4-P-2.pdf | ||
NEWPORT | 54A | Newport.pdf | ||
NININGER TWP | 54B | Nininger-Twp.pdf | ||
SOUTH ST PAUL W-2 P-4 | 54A | South-St-Paul-W-2-P-4.pdf | ||
SOUTH ST PAUL W-3 P-5 | 54A | South-St-Paul-W-3-P-5.pdf | ||
ST. PAUL PARK P-1 | 54A | St-Paul-Park-P-1.pdf | ||
ST. PAUL PARK P-2 | 54A | St-Paul-Park-P-2.pdf | ||
ST. PAUL PARK P-3 | 54A | St-Paul-Park-P-3.pdf | ||
ST. PAUL PARK P-4 | 54A | St-Paul-Park-P-4.pdf |
0 Responses to “Which precincts are in SD54? Want to see precinct maps? Get them here!”